Overseas Business

Outer-rotor generator SKY-HG350W Proposed with a 2 kW specification
Power generation method: Vertical-axis wind turbine (1 unit) 2KW With a wind speed of 8 m/s, the transmission voltage is output at DC 680 V using a series configuration.
The wind power control unit starts operation from 20 V and outputs up to 270 V; however, the output is limited to the rated 168 V by a limiter. The power transmission from four units is then aggregated by the mixing unit, resulting in a DC 680 V output.
Protection Functions
Reverse charging protection, overcharge protection, constant-voltage protection, battery reverse-current and open-circuit protection, and lightning protection.
This calculation is based on the data specifications.
As no on-site inspection or local measurements have been conducted, this document is submitted as a preliminary estimation.

Wind Turbine Generator
No.1–No.4 (4 units)
MCSKY-HG350W

| Model | MCSKY-HG350W |
|---|---|
| Rated Rotation Speed | 350rpm |
| Rated Output | 2kW |
| Allowable Current | 10A |
| Rated Power Output | 270V |
| Weight | 25kg |

Power Generation Rotor Control Unit
No.1–No.4 (4 units)
For a 2 kW power generation system, four MCSKY-GB302R units are connected and used in combination.

| Model No | MCSKY-GB302R |
|---|---|
| Maximum Power | 3000W |
| Over-discharge Voltage | 138V |
| Normal Operating Voltage | 138~172V |
| Full Charge Voltage | 172V |
| Dimensions(㎜) | 211×340×143 |
| Weight(kg) | 7.3 |
| Battery Voltage | 144V |
| Item | Specification |
|---|---|
| Charging Mode | Wind / Hydropower |
| Startup Voltage | Starts operation when the generated voltage exceeds DC 20 V |
| Standby Power Consumption | 5 W or less |
| Communication | Serial data output (RS-232C) |
| Operating Temperature Range | -10℃~50℃ |
| Operating Humidity Range | 80% RH or less |
| Protection Functions | Reverse charging protection, overcharge protection, constant-voltage protection, battery reverse-current and open-circuit protection, and lightning protection included. |
Mixing Unit
54V 100 A 12 units (680 V at no load)

| Terminal Control Unit | MCPOWER-GB302R4 |
|---|---|
| Size | 51.2V100Ah×12units |
| Product Dimensions | Depth 45×Width 44.2×Height 17.7cm |
| Number of Cells | 16cell×12 |
Output Voltage from Mixing Unit 570V~680V